The Index
Every ingredient, graded
INCI names in monospace, evidence grade at the row end, limits by region on every entry. Filter by what it does, what it's for, and where it's permitted.
329 ingredients
Sort by clicking a column
| Ingredient | INCI | Function | Typical % | Updated | Evidence |
|---|---|---|---|---|---|
| Octocrylene | Octocrylene | — | 5 Oct 2026 | Moderate | |
| Octyldodecanol | Octyldodecanol | — | 5 Oct 2026 | Emerging | |
| Octyldodecyl Neopentanoate | Octyldodecyl Neopentanoate | — | 5 Oct 2026 | Emerging | |
| Octyldodecyl/PPG-3 Myristyl Ether Dimer Dilinoleate | Octyldodecyl/PPG-3 Myristyl Ether Dimer Dilinoleate | — | 5 Oct 2026 | Emerging | |
| Oleth-3 Phosphate | Oleth-3 Phosphate | Emulsifier | — | 5 Oct 2026 | Functional |
| Oryza Sativa (Rice) Extract | Oryza Sativa Extract | — | 18 Sept 2026 | Emerging | |
| Oryza Sativa Bran Extract | Oryza Sativa Bran Extract | — | 5 Oct 2026 | Emerging | |
| Oryza Sativa Germ Extract | Oryza Sativa (Rice) Germ Extract | — | 5 Oct 2026 | Emerging | |
| PEG-100 Stearate | PEG-100 Stearate | Emulsifier | — | 5 Oct 2026 | Functional |
| PEG-12 | PEG-12 | Humectant, Solvent | — | 5 Oct 2026 | Functional |
| PEG-22/Dodecyl Glycol Copolymer | PEG-22/Dodecyl Glycol Copolymer | Emulsifier | — | 5 Oct 2026 | Functional |
| PEG-30 Stearate | PEG-30 Stearate | Emulsifier | — | 5 Oct 2026 | Functional |
| PEG-40 Hydrogenated Castor Oil | PEG-40 Hydrogenated Castor Oil | Surfactant | — | 5 Oct 2026 | Functional |
| PEG-7 Trimethylolpropane Coconut Ether | PEG-7 Trimethylolpropane Coconut Ether | Emulsifier | — | 5 Oct 2026 | Functional |
| PEG-8 Laurate | PEG-8 Laurate | Surfactant | — | 5 Oct 2026 | Functional |
| PPG-26-Buteth-26 | PPG-26-Buteth-26 | Surfactant | — | 5 Oct 2026 | Functional |
| Palmitic Acid | Palmitic Acid | Thickener, Emulsifier | — | 5 Oct 2026 | Functional |
| Panax Ginseng Root Extract | Panax Ginseng Root Extract | — | 5 Oct 2026 | Limited | |
| Panthenol | Panthenol | Humectant, Anti-inflammatory, Barrier repair, Soothing | 1–5 % | 19 Sept 2026 | Moderate |
| Pantolactone | Pantolactone | — | 5 Oct 2026 | Emerging | |
| Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate | Pentaerythrityl Tetra-Di-t-Butyl Hydroxyhydrocinnamate | Stabiliser | — | 5 Oct 2026 | Functional |
| Pentylene Glycol | Pentylene Glycol | Humectant, Solvent, Preservative | — | 5 Oct 2026 | Functional |
| Petrolatum | Petrolatum | 1–100 % | 18 Sept 2026 | Strong | |
| Phenoxyethanol | Phenoxyethanol | Preservative | 0.1–1 % | 5 Oct 2026 | Functional |
| Phytosphingosine | Phytosphingosine | — | 18 Sept 2026 | Limited | |
| Phytosteryl Isostearyl Dimer Dilinoleate | Phytosteryl Isostearyl Dimer Dilinoleate | — | 5 Oct 2026 | Emerging | |
| Phytosteryl/Isostearyl/Cetyl/Stearyl/Behenyl Dimer Dilinoleate | Phytosteryl/Isostearyl/Cetyl/Stearyl/Behenyl Dimer Dilinoleate | — | 5 Oct 2026 | Emerging | |
| Pleiogynium Timoriense Fruit Extract | Pleiogynium Timoriense Fruit Extract | — | 5 Oct 2026 | Emerging | |
| Podocarpus Elatus Fruit Extract | Podocarpus Elatus Fruit Extract | — | 5 Oct 2026 | Emerging | |
| Poloxamer 182 | Poloxamer 182 | Surfactant | — | 5 Oct 2026 | Functional |
| Poly C10-30 Alkyl Acrylate | Poly C10-30 Alkyl Acrylate | Film former | — | 5 Oct 2026 | Functional |
| Polyacrylamide | Polyacrylamide | Thickener | — | 5 Oct 2026 | Functional |
| Polyacrylate Crosspolymer-6 | Polyacrylate Crosspolymer-6 | Thickener | — | 5 Oct 2026 | Functional |
| Polyacrylate-13 | Polyacrylate-13 | Thickener, Film former | — | 5 Oct 2026 | Functional |
| Polyaminopropyl Biguanide | Polyaminopropyl Biguanide | Preservative | — | 5 Oct 2026 | Functional |
| Polyester-7 | Polyester-7 | Film former | — | 5 Oct 2026 | Functional |
| Polyglyceryl-2 Sesquiisostearate | Polyglyceryl-2 Sesquiisostearate | Emulsifier | — | 5 Oct 2026 | Functional |
| Polyglyceryl-3 Diisostearate | Polyglyceryl-3 Diisostearate | Emulsifier | — | 5 Oct 2026 | Functional |
| Polyglyceryl-3 Methylglucose Distearate | Polyglyceryl-3 Methylglucose Distearate | Emulsifier | — | 5 Oct 2026 | Functional |
| Polyglyceryl-4 Isostearate | Polyglyceryl-4 Isostearate | Emulsifier | — | 5 Oct 2026 | Functional |
| Polygonum Cuspidatum Root Extract | Polygonum Cuspidatum Root Extract | — | 5 Oct 2026 | Emerging | |
| Polyisobutene | Polyisobutene | Thickener, Film former | — | 5 Oct 2026 | Functional |
| Polymethylsilsesquioxane | Polymethylsilsesquioxane | Filler / texturiser | — | 5 Oct 2026 | Functional |
| Polysilicone-9 | Polysilicone-9 | Film former | — | 5 Oct 2026 | Functional |
| Polysorbate 20 | Polysorbate 20 | Surfactant | — | 5 Oct 2026 | Functional |
| Polysorbate 60 | Polysorbate 60 | Emulsifier | — | 5 Oct 2026 | Functional |
| Potassium Cetyl Phosphate | Potassium Cetyl Phosphate | Emulsifier | — | 5 Oct 2026 | Functional |
| Potassium Cocoyl Hydrolyzed Collagen | Potassium Cocoyl Hydrolyzed Collagen | Surfactant, Conditioning agent | — | 5 Oct 2026 | Functional |
| Potassium Hydroxide | Potassium Hydroxide | pH adjuster | — | 5 Oct 2026 | Functional |
| Potassium Phosphate | Potassium Phosphate | pH adjuster | — | 5 Oct 2026 | Functional |
Page 5 of 7← PreviousNext →