The Index
Every ingredient, graded
INCI names in monospace, evidence grade at the row end, limits by region on every entry. Filter by what it does, what it's for, and where it's permitted.
150 ingredients
| Ingredient | INCI | Function | Typical % | Updated | Evidence |
|---|---|---|---|---|---|
| Adenosine | Adenosine | — | 5 Oct 2026 | Limited | |
| Ahnfeltia Concinna Extract | Ahnfeltia Concinna Extract | — | 5 Oct 2026 | Emerging | |
| Alanine | Alanine | — | 5 Oct 2026 | Emerging | |
| Allantoin | Allantoin | Keratolytic, Soothing | 0.5–2 % | 5 Aug 2026 | Limited |
| Aloe Barbadensis Leaf Juice | Aloe Barbadensis Leaf Juice | — | 5 Oct 2026 | Emerging | |
| Alpha-arbutin | Alpha-Arbutin | 1–2 % | 17 Sept 2026 | Moderate | |
| Aminobenzoic Acid | PABA | UV filter | — | 17 Sept 2026 | Limited |
| Ananas Sativus (Pineapple) Fruit Extract | Ananas Sativus (Pineapple) Fruit Extract | — | 5 Oct 2026 | Emerging | |
| Aquaphilus Dolomiae Ferment Filtrate | Aquaphilus Dolomiae Ferment Filtrate | — | 5 Oct 2026 | Emerging | |
| Arginine HCl | Arginine HCl | — | 5 Oct 2026 | Emerging | |
| Ascorbyl Glucoside | Ascorbyl Glucoside | — | 5 Oct 2026 | Moderate | |
| Asiatic Acid | Asiatic Acid | — | 5 Oct 2026 | Emerging | |
| Asiaticoside | Asiaticoside | — | 5 Oct 2026 | Emerging | |
| Aspergillus Ferment | Aspergillus Ferment | — | 5 Oct 2026 | Emerging | |
| Bacillus/Soybean Ferment Extract | Bacillus/Soybean Ferment Extract | — | 5 Oct 2026 | Emerging | |
| Bakuchiol | Bakuchiol | Antioxidant, Retinoid | 0.5–1 % | 19 Sept 2026 | Limited |
| Beeswax (Cera Alba) | Beeswax (Cera Alba) | — | 5 Oct 2026 | Moderate | |
| Bemotrizinol | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | UV filter | ≤ 6 % | 17 Sept 2026 | Moderate |
| Beta-Glucan | Beta-Glucan | — | 5 Oct 2026 | Emerging | |
| Betaine | Betaine | — | 5 Oct 2026 | Moderate | |
| Bis-Behenyl/Isostearyl/Phytosteryl Dimer Dilinoleyl Dimer Dilinoleate | Bis-Behenyl/Isostearyl/Phytosteryl Dimer Dilinoleyl Dimer Dilinoleate | — | 5 Oct 2026 | Emerging | |
| Bis-Behenyl/Phytosteryl Dimer Dilinoleate | Bis-Behenyl/Phytosteryl Dimer Dilinoleate | — | 5 Oct 2026 | Emerging | |
| Bis-Trimethylbenzoyl Phenylphosphine Oxide | Bis-Trimethylbenzoyl Phenylphosphine Oxide | — | 18 Sept 2026 | Emerging | |
| Bisabolol | Bisabolol | — | 5 Oct 2026 | Emerging | |
| Boswellia Serrata Resin Extract | Boswellia Serrata Resin Extract | — | 5 Oct 2026 | Emerging | |
| Butyrospermum Parkii (Shea) Butter | Butyrospermum Parkii Butter | 1–100 % | 18 Sept 2026 | Moderate | |
| C12-15 Alkyl Benzoate | C12-15 Alkyl Benzoate | — | 5 Oct 2026 | Emerging | |
| Camellia Oleifera Leaf Extract | Camellia Oleifera Leaf Extract | — | 5 Oct 2026 | Emerging | |
| Camellia Sinensis Leaf Extract | Camellia Sinensis Leaf Extract | — | 5 Oct 2026 | Limited | |
| Cannabidiol | Cannabidiol | — | 5 Oct 2026 | Emerging | |
| Caprylic/Capric Triglyceride | Caprylic/Capric Triglyceride | — | 5 Oct 2026 | Moderate | |
| Capryloyl Glycine | Capryloyl Glycine | — | 5 Oct 2026 | Emerging | |
| Caprylyl Methicone | Caprylyl Methicone | — | 5 Oct 2026 | Moderate | |
| Carica Papaya (Papaya) Fruit Extract | Carica Papaya (Papaya) Fruit Extract | — | 5 Oct 2026 | Emerging | |
| Carnitine | Carnitine | — | 5 Oct 2026 | Emerging | |
| Cassia Alata Leaf Extract | Cassia Alata Leaf Extract | — | 5 Oct 2026 | Emerging | |
| Centella asiatica | Centella Asiatica Extract | Antioxidant, Anti-inflammatory, Soothing | 0.1–5 % | 19 Sept 2026 | Limited |
| Ceramide AP | Ceramide AP | — | 18 Sept 2026 | Moderate | |
| Ceramide EOP | Ceramide EOP | — | 18 Sept 2026 | Moderate | |
| Ceramide NP | Ceramide NP | Emollient, Barrier repair | 0.1–1 % | 19 Sept 2026 | Moderate |
| Chamomilla Recutita Flower Extract | Chamomilla Recutita (Matricaria) Flower Extract | — | 5 Oct 2026 | Limited | |
| Chrysanthemum Parthenium (Feverfew) Extract | Chrysanthemum Parthenium (Feverfew) Extract | — | 5 Oct 2026 | Emerging | |
| Coco-Caprylate/Caprate | Coco-Caprylate/Caprate | — | 5 Oct 2026 | Moderate | |
| Cocos Nucifera Fruit Extract | Cocos Nucifera (Coconut) Fruit Extract | — | 5 Oct 2026 | Emerging | |
| Colloidal Oatmeal | Colloidal Oatmeal | — | 5 Oct 2026 | Moderate | |
| Copper Gluconate | Copper Gluconate | — | 5 Oct 2026 | Emerging | |
| Copper Sulfate | Copper Sulfate | — | 5 Oct 2026 | Emerging | |
| Dicaprylyl Carbonate | Dicaprylyl Carbonate | Emollient | — | 5 Oct 2026 | Moderate |
| Dicaprylyl Ether | Dicaprylyl Ether | Emollient | — | 5 Oct 2026 | Moderate |
| Dimer Dilinoleyl Dimer Dilinoleate | Dimer Dilinoleyl Dimer Dilinoleate | — | 5 Oct 2026 | Emerging |
Page 1 of 3Next →