The Index
Every ingredient, graded
INCI names in monospace, evidence grade at the row end, limits by region on every entry. Filter by what it does, what it's for, and where it's permitted.
207 ingredients
| Ingredient | INCI | Function | Typical % | Updated | Evidence |
|---|---|---|---|---|---|
| Citrus Aurantium Bergamia Fruit Oil | Citrus Aurantium Bergamia (Bergamot) Fruit Oil | Fragrance | — | 5 Oct 2026 | Functional |
| Coco-Caprylate/Caprate | Coco-Caprylate/Caprate | — | 5 Oct 2026 | Moderate | |
| Cocoyl Hydrolyzed Collagen | Cocoyl Hydrolyzed Collagen | Surfactant, Conditioning agent | — | 5 Oct 2026 | Functional |
| Colloidal Oatmeal | Colloidal Oatmeal | — | 5 Oct 2026 | Moderate | |
| Cyclopentasiloxane | Cyclopentasiloxane | Emollient, Solvent | — | 5 Oct 2026 | Functional |
| Decyl Glucoside | Decyl Glucoside | Surfactant | — | 5 Oct 2026 | Functional |
| Decylene Glycol | Decylene Glycol | Preservative | — | 5 Oct 2026 | Functional |
| Dextrin Palmitate | Dextrin Palmitate | Thickener | — | 5 Oct 2026 | Functional |
| Diatomaceous Earth | Diatomaceous Earth | Filler / texturiser | — | 5 Oct 2026 | Functional |
| Dibutyl Adipate | Dibutyl Adipate | Emollient, Solvent | — | 5 Oct 2026 | Functional |
| Dicaprylyl Carbonate | Dicaprylyl Carbonate | Emollient | — | 5 Oct 2026 | Moderate |
| Dicaprylyl Ether | Dicaprylyl Ether | Emollient | — | 5 Oct 2026 | Moderate |
| Diethylhexyl Syringylidenemalonate | Diethylhexyl Syringylidenemalonate | Stabiliser | — | 5 Oct 2026 | Functional |
| Dimethicone Crosspolymer | Dimethicone Crosspolymer | Thickener | — | 5 Oct 2026 | Functional |
| Dimethicone/Bis-Isobutyl PPG-20 Crosspolymer | Dimethicone/Bis-Isobutyl PPG-20 Crosspolymer | Thickener | — | 5 Oct 2026 | Functional |
| Dimethicone/Vinyl Dimethicone Crosspolymer | Dimethicone/Vinyl Dimethicone Crosspolymer | Thickener | — | 5 Oct 2026 | Functional |
| Dimethiconol | Dimethiconol | Emollient | — | 5 Oct 2026 | Moderate |
| Dimethyl Isosorbide | Dimethyl Isosorbide | Solvent | — | 5 Oct 2026 | Functional |
| Dipotassium Glycyrrhizate | Dipotassium Glycyrrhizate | — | 5 Oct 2026 | Moderate | |
| Dipotassium Phosphate | Dipotassium Phosphate | pH adjuster | — | 5 Oct 2026 | Functional |
| Dipropylene Glycol | Dipropylene Glycol | Humectant, Solvent | — | 5 Oct 2026 | Functional |
| Disodium Cocoamphodiacetate | Disodium Cocoamphodiacetate | Surfactant | — | 5 Oct 2026 | Functional |
| Disodium Cocoamphodipropionate | Disodium Cocoamphodipropionate | Surfactant | — | 5 Oct 2026 | Functional |
| Disodium EDTA | Disodium EDTA | Chelator | — | 5 Oct 2026 | Functional |
| Disodium Phosphate | Disodium Phosphate | pH adjuster | — | 5 Oct 2026 | Functional |
| Dodecyl Gallate | Dodecyl Gallate | Stabiliser | — | 5 Oct 2026 | Functional |
| Ethoxydiglycol | Ethoxydiglycol | Solvent | — | 5 Oct 2026 | Functional |
| Ethylhexyl Gallate | Ethylhexyl Gallate | Stabiliser | — | 5 Oct 2026 | Functional |
| Ethylhexylglycerin | Ethylhexylglycerin | Preservative, Conditioning agent | — | 5 Oct 2026 | Functional |
| Eucalyptus Globulus Leaf Oil | Eucalyptus Globulus Leaf Oil | Fragrance | — | 5 Oct 2026 | Functional |
| Ferulic Acid | Ferulic Acid | 0.3–1 % | 5 Oct 2026 | Moderate | |
| Fragrance | Fragrance | Fragrance | — | 5 Oct 2026 | Functional |
| Glyceryl Behenate | Glyceryl Behenate | Thickener, Emulsifier | — | 5 Oct 2026 | Functional |
| Glyceryl Stearate | Glyceryl Stearate | Emulsifier | — | 5 Oct 2026 | Functional |
| Glyceryl Stearate SE | Glyceryl Stearate SE | Emulsifier | — | 5 Oct 2026 | Functional |
| Glycol Stearate | Glycol Stearate | Emulsifier | — | 5 Oct 2026 | Functional |
| Glycolic acid | Glycolic Acid | Humectant, Exfoliant | 5–10 % | 19 Sept 2026 | Moderate |
| Gold | Gold | Colourant | — | 5 Oct 2026 | Functional |
| Helianthus Annuus (Sunflower) Seed Oil | Helianthus Annuus (Sunflower) Seed Oil | — | 5 Oct 2026 | Moderate | |
| Hexylene Glycol | Hexylene Glycol | Humectant, Solvent | — | 5 Oct 2026 | Functional |
| Homosalate | Homosalate | — | 5 Oct 2026 | Moderate | |
| Hyaluronic acid | Sodium Hyaluronate | Humectant | 0.1–2 % | 19 Sept 2026 | Moderate |
| Hydrogenated Polyisobutene | Hydrogenated Polyisobutene | — | 5 Oct 2026 | Moderate | |
| Hydrogenated Vegetable Oil | Hydrogenated Vegetable Oil | — | 5 Oct 2026 | Moderate | |
| Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Thickener | — | 5 Oct 2026 | Functional |
| Hydroxyethylcellulose | Hydroxyethylcellulose | Thickener | — | 5 Oct 2026 | Functional |
| Inulin Lauryl Carbamate | Inulin Lauryl Carbamate | Emulsifier | — | 5 Oct 2026 | Functional |
| Iodopropynyl Butylcarbamate | Iodopropynyl Butylcarbamate | Preservative | — | 5 Oct 2026 | Functional |
| Isobutane | Isobutane | Propellant | — | 5 Oct 2026 | Functional |
| Isoceteth-20 | Isoceteth-20 | Surfactant | — | 5 Oct 2026 | Functional |
Page 2 of 5← PreviousNext →